Routing
dashboard_competition_edit
Matched route
Route Parameters
Name | Value |
---|---|
competitionSlug | "kids-u-13-chicago" |
slug | "chicago-charity-cup" |
Route Redirection
This page redirects to:
/dashboard/login
Route Matching Logs
Path to match:
/dashboard/event/chicago-charity-cup/competition/kids-u-13-chicago/edit
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | dashboard_ajax_upload_image | /dashboard/ajax/upload/image | Path does not match |
14 | ajax_set_flash_message | /ajax/set/flash | Path does not match |
15 | dashboard_competition_index | /dashboard/event/{slug}/competitions | Path does not match |
16 | dashboard_competition_create | /dashboard/event/{slug}/competition/add | Path does not match |
17 | dashboard_competition_edit | /dashboard/event/{slug}/competition/{competitionSlug}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.