Cache
92
Total calls
5.54 ms
Total time
91
Total reads
1
Total writes
0
Total deletes
88
Total hits
3
Total misses
96.7 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 88
Metrics
88
Calls
5.51 ms
Time
88
Reads
0
Writes
0
Deletes
88
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItem() | [ "App%5CController%5CFrontendEventController" => true ] |
2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CFrontendEventController" => true ] |
3 | 0.08 ms | getItem() | [ "App%5CController%5CFrontendEventController%23single" => true ] |
4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CFrontendEventController%23single" => true ] |
5 | 0.21 ms | getItem() | [ "App%5CEntity%5CEvent" => true ] |
6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CEvent" => true ] |
7 | 0.31 ms | getItem() | [ "App%5CEntity%5CEvent%24id" => true ] |
8 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24id" => true ] |
9 | 0.18 ms | getItem() | [ "App%5CEntity%5CEvent%24competitions" => true ] |
10 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24competitions" => true ] |
11 | 0.07 ms | getItem() | [ "App%5CEntity%5CEvent%24name" => true ] |
12 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24name" => true ] |
13 | 0.29 ms | getItem() | [ "App%5CEntity%5CEvent%24slug" => true ] |
14 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24slug" => true ] |
15 | 0.07 ms | getItem() | [ "App%5CEntity%5CEvent%24shortDescription" => true ] |
16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24shortDescription" => true ] |
17 | 0.07 ms | getItem() | [ "App%5CEntity%5CEvent%24description" => true ] |
18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24description" => true ] |
19 | 0.06 ms | getItem() | [ "App%5CEntity%5CEvent%24picture" => true ] |
20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24picture" => true ] |
21 | 0.06 ms | getItem() | [ "App%5CEntity%5CEvent%24startDate" => true ] |
22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24startDate" => true ] |
23 | 0.06 ms | getItem() | [ "App%5CEntity%5CEvent%24endDate" => true ] |
24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24endDate" => true ] |
25 | 0.06 ms | getItem() | [ "App%5CEntity%5CEvent%24location" => true ] |
26 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24location" => true ] |
27 | 0.06 ms | getItem() | [ "App%5CEntity%5CEvent%24active" => true ] |
28 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24active" => true ] |
29 | 0.06 ms | getItem() | [ "App%5CEntity%5CEvent%24createdAt" => true ] |
30 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24createdAt" => true ] |
31 | 0.08 ms | getItem() | [ "App%5CEntity%5CCompetition" => true ] |
32 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition" => true ] |
33 | 0.09 ms | getItem() | [ "App%5CEntity%5CCompetition%24id" => true ] |
34 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24id" => true ] |
35 | 0.28 ms | getItem() | [ "App%5CEntity%5CCompetition%24event" => true ] |
36 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24event" => true ] |
37 | 0.07 ms | getItem() | [ "App%5CEntity%5CCompetition%24participants" => true ] |
38 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24participants" => true ] |
39 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24name" => true ] |
40 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24name" => true ] |
41 | 0.07 ms | getItem() | [ "App%5CEntity%5CCompetition%24slug" => true ] |
42 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24slug" => true ] |
43 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24shortDescription" => true ] |
44 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24shortDescription" => true ] |
45 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24description" => true ] |
46 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24description" => true ] |
47 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24picture" => true ] |
48 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24picture" => true ] |
49 | 0.05 ms | getItem() | [ "App%5CEntity%5CCompetition%24startDate" => true ] |
50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24startDate" => true ] |
51 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24endDate" => true ] |
52 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24endDate" => true ] |
53 | 0.11 ms | getItem() | [ "App%5CEntity%5CCompetition%24location" => true ] |
54 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24location" => true ] |
55 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24active" => true ] |
56 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24active" => true ] |
57 | 0.06 ms | getItem() | [ "App%5CEntity%5CCompetition%24minimumDownPayment" => true ] |
58 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24minimumDownPayment" => true ] |
59 | 0.05 ms | getItem() | [ "App%5CEntity%5CCompetition%24createdAt" => true ] |
60 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCompetition%24createdAt" => true ] |
61 | 0.09 ms | getItem() | [ "App%5CEntity%5CParticipant" => true ] |
62 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant" => true ] |
63 | 0.08 ms | getItem() | [ "App%5CEntity%5CParticipant%24id" => true ] |
64 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24id" => true ] |
65 | 0.08 ms | getItem() | [ "App%5CEntity%5CParticipant%24competition" => true ] |
66 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24competition" => true ] |
67 | 0.07 ms | getItem() | [ "App%5CEntity%5CParticipant%24name" => true ] |
68 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24name" => true ] |
69 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24teamName" => true ] |
70 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24teamName" => true ] |
71 | 0.07 ms | getItem() | [ "App%5CEntity%5CParticipant%24email" => true ] |
72 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24email" => true ] |
73 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24phoneNumber" => true ] |
74 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24phoneNumber" => true ] |
75 | 0.07 ms | getItem() | [ "App%5CEntity%5CParticipant%24message" => true ] |
76 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24message" => true ] |
77 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24downPaymentAmount" => true ] |
78 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24downPaymentAmount" => true ] |
79 | 0.08 ms | getItem() | [ "App%5CEntity%5CParticipant%24hash" => true ] |
80 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24hash" => true ] |
81 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24paymentStatus" => true ] |
82 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24paymentStatus" => true ] |
83 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24paymentMessage" => true ] |
84 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24paymentMessage" => true ] |
85 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24chargeId" => true ] |
86 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24chargeId" => true ] |
87 | 0.06 ms | getItem() | [ "App%5CEntity%5CParticipant%24createdAt" => true ] |
88 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CParticipant%24createdAt" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.03 ms
Time
3
Reads
1
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5B894cd3f1227a72d40216bf7f17813b72%5D%5B1%5D" => false ] |
3 | 0.01 ms | getItem() | [ "%5B894cd3f1227a72d40216bf7f17813b72%5D%5B1%5D" => false ] |
4 | 0.02 ms | save() | [ "%5B894cd3f1227a72d40216bf7f17813b72%5D%5B1%5D" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.