Routing
(none)
Matched route
Route Matching Logs
Path to match:
/media/download/8vs8_Rules_%5BEn_2013_edition%5D.pdf
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | dashboard_ajax_upload_image | /dashboard/ajax/upload/image | Path does not match |
14 | ajax_set_flash_message | /ajax/set/flash | Path does not match |
15 | dashboard_competition_index | /dashboard/event/{slug}/competitions | Path does not match |
16 | dashboard_competition_create | /dashboard/event/{slug}/competition/add | Path does not match |
17 | dashboard_competition_edit | /dashboard/event/{slug}/competition/{competitionSlug}/edit | Path does not match |
18 | dashboard_competition_update_status | /dashboard/competition/{slug}/update/status | Path does not match |
19 | dashboard_competition_delete | /dashboard/event/{slug}/competition/{competitionSlug}/delete | Path does not match |
20 | dashboard_competition_participants | /dashboard/event/{slug}/competition/{competitionSlug}/participants | Path does not match |
21 | dashboard_competition_participant_delete | /dashboard/event/{slug}/competition/{competitionSlug}/participant/{hash}/delete | Path does not match |
22 | dashboard_index | /dashboard | Path does not match |
23 | dashboard_profile | /dashboard/profile | Path does not match |
24 | dashboard_change_password | /dashboard/change-password | Path does not match |
25 | dashboard_event_create | /dashboard/event/add | Path does not match |
26 | dashboard_event_edit | /dashboard/event/{slug}/edit | Path does not match |
27 | dashboard_event_update_status | /dashboard/event/{slug}/update/status | Path does not match |
28 | dashboard_event_delete | /dashboard/event/{slug}/delete | Path does not match |
29 | dashboard_forgot_password | /dashboard/forgot-password | Path does not match |
30 | dashboard_check_email | /dashboard/check-email | Path does not match |
31 | dashboard_reset_password | /dashboard/reset-password/{token} | Path does not match |
32 | dashboard_login | /dashboard/login | Path does not match |
33 | dashboard_logout | /dashboard/logout | Path does not match |
34 | competition | /competition/{slug} | Path does not match |
35 | competition_payment | /competition/{slug}/payment/{hash} | Path does not match |
36 | homepage | / | Path does not match |
37 | contact | /contact | Path does not match |
38 | events | /events | Path does not match |
39 | event | /event/{slug} | Path does not match |
40 | dashboard_stripe_webhook | /stripe/webhook | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.